Specification:
Capacity | 1TB |
Interface M.2 2280 | PCIe Gen3 8 Gb/s, up to 4 Lanes |
NAND Type | TLC |
Performance | |
Sequential Read (MB/s) up to (Queues=32, Threads=1) |
3,500 |
Sequential Write (MB/s) up to (Queues=32, Threads=1) |
3,000 |
Random Read 4KB IOPS up to (Queues=32, Threads=16) |
460K |
Random Write 4KB IOPS up to (Queues=32, Threads=16) |
450K |
Endurance (TBW) | 600 |
Power | |
Average Active Power | 90mW |
Low Power (PS3) | 30mW |
Sleep (PS4) (low power) | 5mW |
Maximum Operating Power | 4.5W |
Model Number | WDS100T3B0C |
Reliability | |
MTTF (hours) | 1.5M |
Physical Dimensions | |
Form Factor | M.2 2280 |
Length | 80 ± 0.15mm |
Width | 22 ± 0.15mm |
Height | 2.38mm |
Weight | 6.5g ± 1g |
Environmental | |
Operating Temperatures | 32°F to 158°F (0°C to 70°C) |
Non-operating Temperatures | -40°F to 185°F (-40°C to 85°C) |
Operating Vibration | 5.0 gRMS, 10–2000 Hz, 3 axes |
Non-Operating Vibration | 4.9 gRMS, 7–800 Hz, 3 axes |
Shock | 1,500 G @ 0.5 msec half sine |
Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Warranty | 5 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.