| Specification | |
| Model | GeForce RTX 4070 Ti |
| CUDA cores | 7680 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Engine Clock | Boost: 2625 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz)1 x HDMI® Connector*
*Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 285W |
| Power Input | 1 x 12VHPWR |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2.5 slot |
| SLI | N/A |
| Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 306.8mm x 119.4mm x 58.5mm / 12.1″ x 4.7″ x 2.3″ |
| Accessories | GPU Support Stand3x 8-pin-to-12VHPWR cable
Manual |
| Warranty | Standard Warranty: 3 years Extended Warranty: +2 year Total Warranty: 5 years total Product registration is must to get Extended Warranty. Register product at https://www.zotac.com/in/support#registration |
| Note* | Price, Feature And Specifications Are Subject To Change Without Notice. |
Zotac RTX 4070 Ti Trinity 12GB
- Boostable to 2610 MHz
- 7680 CUDA Cores
- Ada Lovelace Architecture
- 12GB of GDDR6X VRAM
- 21 Gb/s Memory Speed
- 192-Bit Memory Interface
- HDMI 2.1 | DisplayPort 1.4a
- 7680 x 4320 @ 60 Hz Max Resolution
- PCIe 4.0 x16 Interface
- IceStorm 2.0 Cooling
₹84,999.00
Buy Now










Reviews
There are no reviews yet.