Specifications
| Model Number | WDS240G2G0A |
| Interface | SATA III 6 Gb/s |
| Performance | |
| Sequential Read up to (MB/s) | 540 |
| Sequential Write up to (MB/s) | 465 |
| Random Read up to (IOPS) | 37k |
| Random Write up to (IOPS) | 68k |
| Endurance (TBW) | 80 |
| Power | |
| Average Active Power (mW) | 50 |
| Max Read Operating (mW) | 2000 |
| Max Write Operating (mW) | 2500 |
| Slumber (mW) | 30 |
| DEVSLP (mW) | 3 |
| Reliability | |
| MTTF | Up to 1.75M hours |
| Environmental | |
| Operating Temperatures | 0°C to 70°C |
| Non-operating Temperatures | -55°C to 85°C |
| Operating Vibrations | 5.0 gRMS, 10-2000 Hz |
| Non-operating Vibrations | 4.9 gRMS, 7-800 Hz |
| Shock | 1,500 G @ 0.5 msec half sine |
| Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |






