Specification:
Radiator Size | 360 mm |
Radiator Dimensions (WxDxH) | 394 x 120 x 27 mm / 15.5 x 4.7 x 1.06 inches |
Radiator Material | Aluminum |
Water Cooling Tube Material | Black Rubber + Mesh |
Water Cooling Tube Length | 400 mm / 15.75 inches |
Number of Fans | 3 |
Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
Fan Speed | 0 ~ 2500 RPM |
Fan Air Flow | 77.4 CFM |
Fan Noise Level | 39.9 dBA |
Fan Static Pressure | 4.29 mm H2O |
Fan Bearing | Two Ball Bearing |
Fan Life Expectancy | 100,000 Hours |
Fan Rated Current | 0.28A (MAX) |
Fan Power Consumption | 3.36W (MAX) |
PWM Mode | Yes |
Cable Length (PWM Cable) | 350 mm / 13.78 inches |
Fan Connector | 4 pin PWM |
Fan Lighting | ARGB |
RGB Connector | 3 pin |
Pump Life Expectancy | 50,000 Hours |
Pump Noise Level | 20 dBA |
Pump Rated Current | 0.33A |
Pump Power Consumption | 4W |
Pump Speed | 2800 +/-300 RPM (PWM controlled) |
Pump Connector | 4 pin PWM |
Cold Plate Material | Copper |
Block Dimensions (WxDxH) | 94.66 x 83.36 x 94 mm |
Intel Socket Support | LGA 1700 / 1200 / 1151 / 1150 / 1155 / 1156 LGA 2066 / 2011-3 / 2011 |
AMD Socket Support | AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 Socket TR4 / sTRX4 / SP3 |
Panel Size | 2.4″ |
Panel Type | LCD |
Panel Resolution | 320 x 240 |
Panel Color Depth | 16 bits |
Panel Brightness | 500 nits |
Interface Connector | USB 2.0 pin header |
Power Connector | SATA |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.