Specifications:
| PICTURE QUALITY | |
| Size | 80.01cm (31.5) |
| Color Gamut (Typ.) | sRGB 95% (CIE1931) |
| Pixel Pitch (mm) | 0.2724 x 0.2724 mm |
| Refresh Rate | 165Hz |
| Display Resolution | QHD |
| Brightness | 350cd/m² |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Display Type | VA |
| Color Depth (Number of Colors) | 16.7M |
| Response Time | 5ms (GtG at Faster), 1ms MBR |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Contrast Ratio | 3000:1 |
| Surface Treatment | Anti-Glare |
| INPUT/OUTPUT | |
| HDMI | Yes x 2 |
| Headphone Out | Yes |
| DisplayPort | Yes x 1 |
| POWER | |
| Type | Adapter |
| Power Save/Sleep Mode (Max.) | Less than 0.5W |
| Power Consumption (Typ.) | 60W |
| Input | 100-240 Vac, 50/60Hz |
| DC Off (Max.) | Less than 0.3W |
| Power Consumption (Max.) | 63W |
| SPECIAL FEATURES | |
| Adaptive Sync | AMD FreeSync™ Premium |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| On Screen Control (OSC) | Yes |
| HDR Effect | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| 1ms Motion Blur Reduction | Yes |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Smart Energy Saving | Yes |
| Color Calibrated | Yes |
| HDR (High Dynamic Range) | HDR 10 |
| Auto Input Switch | Yes |
| Motion Blur Reduction Technology | Yes |
| SOUND | |
| Speaker | No Built-in Speaker |
| DIMENSIONS/WEIGHTS | |
| With Stand (WxHxD) | 713.74 x 599.44 x 292.1 (Up)/ 713.74 x 490.22 x 292.1 (Down) mm |
| Shipping Dimensions (WxHxD) | 792.48 x 226.06 x 556.26 mm |
| Without Stand Weight | 5.08kg |
| Without Stand (WxHxD) | 713.74 x 429.26 x 50.8 mm |
| With Stand Weight | 7.21kg |
| Shipping Weight | 10.29kg |
| STAND | |
| Display Position Adjustments | Tilt/Height/Pivot |
| CABINET/ACCESSORIES | |
| Wall mount size (mm) | 100 x 100 mm |
| Display Port | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |










Reviews
There are no reviews yet.