Specifications:
PICTURE QUALITY | |
Screen Size | 23.8″ |
Display Type | VA |
Color Depth(Number of Colors) | 16.7M |
Response Time (GTG) | 5ms (GTG at Faster), 1ms MBR |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Contrast Ratio | 1800:1 (Min.), 3000:1 (Typ.) |
Curved | No |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Pixel Pitch(mm) | 0.2739×0.2739mm |
Refresh Rate | 165Hz |
Display Resolution | FHD |
Brightness | 250cd (typ) / 200cd (Min) |
Viewing Angle | 178º(R/L), 178º(U/D) |
INPUT/OUTPUT | |
HDMI | Yes |
Headphone Out | Yes |
DisplayPort | Yes |
POWER | |
Type | External Power(Adapter) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Power Consumption (Typ.) | 24W |
Input | 100V~240V |
DC Off (Max) | Less than 0.3W |
Power Consumption (Max.) | 27W |
SPECIAL FEATURES | |
Adaptive Sync | AMD FreeSync™ Premium |
Dynamic Action Sync | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Auto Input Switch | Yes |
FreeSync (Low Frame Compensation) | Yes |
Black Stabilizer | Yes |
Crosshair | Yes |
Smart Energy Saving | Yes |
On Screen Control (OSC) | Yes |
FPS Counter | Yes |
Motion Blur Reduction Technology | Yes |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 21.2″ x 16.3″ x 7.7″ |
Shipping Dimensions (WxHxD) | 27.9″ x 15.8″ x 6.1″ |
Without Stand Weight | 6.6 lbs |
Without Stand (WxHxD) | 21.2″ x 12.7″ x 1.5″ |
With Stand Weight | 7.9 lbs |
Shipping Weight | 11.6 lbs |
STAND | |
Display Position Adjustments | Tilt |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 75 x 75 mm |
Display Port Cable | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.