Specification:
DISPLAY | |
Size (Inch) | 21.5″ |
Resolution | 1920 × 1080 |
Aspect Ratio | 16 : 9 |
Brightness (Min.) | 200 cd/m² |
Color Gamut (Typ.) | NTSC 72% (CIE1931) |
Contrast Ratio (Min.) | 1800:1 |
Response Time | 5ms (GtG at Faster) |
Surface Treatment | Anti-Glare |
Size (cm) | 54.6cm |
Panel Type | VA |
Pixel Pitch | 0.24825 x 0.24825 mm |
Brightness (Typ.) | 250 cd/m² |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Typ.) | 3000:1 |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
FEATURES | |
Flicker safe | Yes |
Color Weakness | Yes |
AMD FreeSync™ | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Super Resolution+ | Yes |
Black Stabilizer | Yes |
Crosshair | Yes |
SW APPLICATION | |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
D-Sub | Yes (1ea) |
HDMI | Yes (1ea) |
D-Sub (Max. Resolution at Hz) | 1920 x 1080 at 60Hz |
HDMI (Max. Resolution at Hz) | 1920 x 1080 at 75Hz |
POWER | |
Type | External Power (Adapter) |
Power Consumption (Typ.) | 18W |
Power Consumption (Sleep Mode) | Less than 0.3W |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Max.) | 21W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable | 75 x 75 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 509.6 x 393.2 x 190 |
Dimension in Shiping (W x H x D) | 640 x 148 x 365 |
Weight without Stand | 2.1 |
Dimension without Stand (W x H x D) | 509.6 x 304.6 x 58 |
Weight with Stand | 2.4 |
Weight in Shipping | 3.6 |
ACCESSORY | |
HDMI | Yes |
Others (Accessory) | User Screw 2EA |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.