Specification:
| Fan Included | No |
| Memory Serie | DOMINATOR RGB DDR5 |
| Memory Type | DDR5 |
| PMIC Type | OC PMIC |
| Memory Size | 32GB (2 x 16GB) |
| Tested Latency | 36-36-36-76 |
| Tested Voltage | 1.25 |
| Tested Speed | 5600 |
| Memory Color | BLACK |
| LED Lighting | RGB |
| Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
| SPD Latency | 40-40-40-77 |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| Compatibility | Intel 600 Series |
| Heat Spreader | Aluminum |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |
| Warranty | Limited Lifetime |
| Note | *** Features, Price, Specifications are subject to change without notice. |







Reviews
There are no reviews yet.